Our
collection
View our offer
Aston Martin DBS
DBS Volante 770 Ultimate * 1/199 * Carbon * Carb.Seats
Energy consumption
| Drive type | PETROL |
| Fuel | Petrol |
| Kraftstoffverbrauch (kombiniert) | 12.7 l/100km |
| CO2 emissions (combined) | 314 g/km |
| CO2 classes (combined) | G |
| Fuel consumption |
12.7 l/100km (combined) |
€ 359,900.- (Incl. Vat)
Aston Martin DB11
DB11 4.0 V8 * 9.564 km * INSPEKTION NEU * B&O * 360 *
Energy consumption
| Drive type | PETROL |
| Fuel | Petrol |
| Kraftstoffverbrauch (kombiniert) | 9.9 l/100km |
| CO2 emissions (combined) | 230 g/km |
| CO2 classes (combined) | G |
| Fuel consumption |
9.9 l/100km (combined) |
€ 126,900.- (Margin)
Aston Martin DBX
DBX 4.0 V8 707 * FACELIFT * ACC * 360 *
Energy consumption
| Drive type | PETROL |
| Fuel | Petrol |
| Kraftstoffverbrauch (kombiniert) | 14.2 l/100km |
| CO2 emissions (combined) | 323 g/km |
| CO2 classes (combined) | G |
| Fuel consumption |
14.2 l/100km (combined) |
€ 199,900.- (Incl. Vat)
Aston Martin DBX
DBX 707 * Carbon * Sitzbelüftung * ACC * 360 * DesignPack
Energy consumption
| Drive type | PETROL |
| Fuel | Petrol |
| Kraftstoffverbrauch (kombiniert) | 14.2 l/100km |
| CO2 emissions (combined) | 323.0 g/km |
| CO2 classes (combined) | G |
| Fuel consumption |
14.2 l/100km (combined) |
€ 172,900.- (Incl. Vat)
Aston Martin Vanquish
Vanquish Zagato Shooting Brake NEW SERVICE ! NEW
Energy consumption
| Drive type | PETROL |
| Fuel | Petrol |
| Kraftstoffverbrauch (kombiniert) | 13.2 l/100km |
| CO2 emissions (combined) | 301 g/km |
| CO2 classes (combined) | G |
| Fuel consumption |
13.2 l/100km (combined) |
€ 566,321.- (Incl. Vat)
Audi RSQ8
RSQ8 4.0 TFSI * MATRIX * B&O * TOUR * HEADUP *
Energy consumption
| Drive type | PETROL |
| Fuel | Petrol |
| Kraftstoffverbrauch (kombiniert) | 12.1 l/100km |
| CO2 emissions (combined) | 276 g/km |
| CO2 classes (combined) | G |
| Fuel consumption |
12.1 l/100km (combined) |
€ 92,500.- (Margin)
Audi R8
R8 Coupe 4.2 FSI quattro * HANDSCHALTER * TITAN * B&O
Energy consumption
| Drive type | PETROL |
| Fuel | Petrol |
| Kraftstoffverbrauch (kombiniert) | 14.6 l/100km |
| CO2 emissions (combined) | 349 g/km |
| CO2 classes (combined) | G |
| Fuel consumption |
14.6 l/100km (combined) |
€ 89,995.- (Margin)
Audi S8
S8 5.2 quattro * MASSAGE * LUFTFEDERUNG * CARBON *
Energy consumption
| Drive type | PETROL |
| Fuel | Petrol |
| Kraftstoffverbrauch (kombiniert) | 13.2 l/100km |
| CO2 emissions (combined) | 313 g/km |
| CO2 classes (combined) | G |
| Fuel consumption |
13.2 l/100km (combined) |
€ 22,900.- (Margin)
Audi RS6
RS6 Avant MANSORY * FULL CARBON * FORGED * DYNAMIC+ *
Energy consumption
| Drive type | PETROL |
| Fuel | Petrol |
| Kraftstoffverbrauch (kombiniert) | 11.5 l/100km |
| CO2 emissions (combined) | 263 g/km |
| CO2 classes (combined) | G |
| Fuel consumption |
11.5 l/100km (combined) |
€ 170,051.- (Incl. Vat)
Audi R8
R8 Coupe 5.2 quattro performance * IPE * KERAMIK *
Energy consumption
| Drive type | PETROL |
| Fuel | Petrol |
| Kraftstoffverbrauch (kombiniert) | 13.1 l/100km |
| CO2 emissions (combined) | 297 g/km |
| CO2 classes (combined) | G |
| Fuel consumption |
13.1 l/100km (combined) |
€ 126,900.- (Margin)
Audi R8
R8 V10 quattro plus * CAPRISTO * CARBON EXT/INT * PPF
Energy consumption
| Drive type | PETROL |
| Fuel | Petrol |
| Kraftstoffverbrauch (kombiniert) | 12.3 l/100km |
| CO2 emissions (combined) | 292 g/km |
| CO2 classes (combined) | G |
| Fuel consumption |
12.3 l/100km (combined) |
€ 114,900.- (Margin)
Bentley Bentayga
Bentayga 3.0 Hybrid 4WD * FIRST EDITION * NAIM *
Energy consumption
| Drive type | HYBRID |
| Fuel | Hybrid (petrol/electric) |
| Verbrauch gewichtet, kombiniert | 3.3 l/100km |
| CO₂-Emissionen (gewichtet, kombiniert) | 78.0 g/km |
| CO₂-Klasse auf Grundlage der CO₂-Emissionen gewichtet, kombiniert | E |
€ 157,900.- (Margin)
Bentley Bentayga
Bentayga V8 MANSORY * CARBON * CERAMIC BRAKES *
Energy consumption
| Drive type | PETROL |
| Fuel | Petrol |
| Kraftstoffverbrauch (kombiniert) | 13 l/100km |
| CO2 emissions (combined) | 294 g/km |
| CO2 classes (combined) | G |
| Fuel consumption |
13 l/100km (combined) |
€ 299,900.- (Margin)
Ferrari SF90
SF90 Spider * LIFT * CARPLAY * AFS * TWO-TONE * CARBON *
Energy consumption
| Drive type | HYBRID |
| Fuel | Hybrid (petrol/electric) |
| Verbrauch gewichtet, kombiniert | 6.9 l/100km |
| Stromverbrauch gewichtet, kombiniert | 23.6 kWh/100km |
| CO₂-Emissionen (gewichtet, kombiniert) | 156 g/km |
| CO₂-Klasse auf Grundlage der CO₂-Emissionen gewichtet, kombiniert | F |
| CO₂-Klasse auf Grundlage der CO₂-Emissionen bei entladener Batterie | G |
| Fuel consumption with discharged battery | 12.3 l/100km (combined) |
€ 499,900.- (Incl. Vat)
Ferrari F12
F12 N-LARGO S * NOVITEC * 1 OF 11 * LIMITED * 780 PS *
Energy consumption
| Drive type | PETROL |
| Fuel | Petrol |
| Kraftstoffverbrauch (kombiniert) | 15 l/100km |
| CO2 emissions (combined) | 350 g/km |
| CO2 classes (combined) | G |
| Fuel consumption |
15 l/100km (combined) |
€ 799,000.- (Incl. Vat)
Ferrari F8
F8 Tributo Coupé NOVITEC N-LARGO * 1 OF 15 * Lift *
Energy consumption
| Drive type | PETROL |
| Fuel | Petrol |
| Kraftstoffverbrauch (kombiniert) | 12.9 l/100km |
| CO2 emissions (combined) | 292.0 g/km |
| CO2 classes (combined) | G |
| Fuel consumption |
12.9 l/100km (combined) |
€ 549,900.- (Incl. Vat)
Ferrari 296 GTB
296 GTB NOVITEC N-LARGO * Assetto Fiorano * 1 / 15 *
Energy consumption
| Drive type | HYBRID |
| Fuel | Hybrid (petrol/electric) |
| Verbrauch gewichtet, kombiniert | 6.4 l/100km |
| CO₂-Emissionen (gewichtet, kombiniert) | 149 g/km |
| CO₂-Klasse auf Grundlage der CO₂-Emissionen gewichtet, kombiniert | E |
€ 404,481.- (Incl. Vat)
Ferrari Purosangue
Purosangue * Nero Purosangue * Carbon * Pano * LIFT
Energy consumption
| Drive type | PETROL |
| Fuel | Petrol |
| Kraftstoffverbrauch (kombiniert) | 17.3 l/100km |
| CO2 emissions (combined) | 393 g/km |
| CO2 classes (combined) | G |
| Fuel consumption |
17.3 l/100km (combined) |
€ 535,900.- (Margin)
Ferrari Roma
Roma Spider * SPECIAL COLOR * VENT * VOLL * LP €345.000
Energy consumption
| Drive type | PETROL |
| Fuel | Petrol |
| Kraftstoffverbrauch (kombiniert) | 11.4 l/100km |
| CO2 emissions (combined) | 258 g/km |
| CO2 classes (combined) | G |
| Fuel consumption |
11.4 l/100km (combined) |
€ 289,900.- (Incl. Vat)
Ferrari 296 GTS
296 GTS N-LARGO * 1 OF 15 * FULL CARBON * LIFT * ADAS *
Energy consumption
| Drive type | HYBRID |
| Fuel | Hybrid (petrol/electric) |
| Verbrauch gewichtet, kombiniert | 6.5 l/100km |
| Stromverbrauch gewichtet, kombiniert | 12.2 kWh/100km |
| CO₂-Emissionen (gewichtet, kombiniert) | 153 g/km |
| CO₂-Klasse auf Grundlage der CO₂-Emissionen gewichtet, kombiniert | E |
| CO₂-Klasse auf Grundlage der CO₂-Emissionen bei entladener Batterie | G |
| Fuel consumption with discharged battery | 11 l/100km (combined) |
€ 549,900.- (Incl. Vat)
Ferrari F8
F8 Spider * LIFT * AFS1 * CARBON * Racing Seats *
Energy consumption
| Drive type | PETROL |
| Fuel | Petrol |
| Kraftstoffverbrauch (kombiniert) | 13 l/100km |
| CO2 emissions (combined) | 296 g/km |
| CO2 classes (combined) | G |
| Fuel consumption |
13 l/100km (combined) |
€ 299,900.- (Margin)
Ferrari 812
812 GTS NOVITEC N-LARGO * 1 OF 18 * CARBON * 840PS *
Energy consumption
| Drive type | PETROL |
| Fuel | Petrol |
| Kraftstoffverbrauch (kombiniert) | 16.4 l/100km |
| CO2 emissions (combined) | 373 g/km |
| CO2 classes (combined) | G |
| Fuel consumption |
16.4 l/100km (combined) |
€ 832,881.- (Incl. Vat)
Ferrari Portofino
Portofino * CARBON * AFS * MAGNERIDE * ELEC. SEATS * VENT
Energy consumption
| Drive type | PETROL |
| Fuel | Petrol |
| Kraftstoffverbrauch (kombiniert) | 10.7 l/100km |
| CO2 emissions (combined) | 267 g/km |
| CO2 classes (combined) | G |
| Fuel consumption |
10.7 l/100km (combined) |
€ 192,900.- (Margin)
Ferrari Purosangue
Purosangue * PRODUCTION 2026 * 2Layer Paint * NEW
Energy consumption
| Drive type | PETROL |
| Fuel | Petrol |
| Kraftstoffverbrauch (kombiniert) | 17.3 l/100km |
| CO2 emissions (combined) | 393 g/km |
| CO2 classes (combined) | G |
| Fuel consumption |
17.3 l/100km (combined) |
€ 592,900.- (Incl. Vat)
Ferrari F430
F430 F1 * CLASSICHE * CARBON * EL. SEATS * NEW SERVICE *
Energy consumption
| Drive type | PETROL |
| Fuel | Petrol |
| Kraftstoffverbrauch (kombiniert) | 18.3 l/100km |
| CO2 emissions (combined) | 345 g/km |
| CO2 classes (combined) | G |
| Fuel consumption |
18.3 l/100km (combined) |
€ 144,990.- (Incl. Vat)
Ferrari F430
F430 F1 * CLASSICHE * CHALLENGE * CARBON * NEW SERVICE *
Energy consumption
| Drive type | PETROL |
| Fuel | Petrol |
| Kraftstoffverbrauch (kombiniert) | 18.3 l/100km |
| CO2 emissions (combined) | 345 g/km |
| CO2 classes (combined) | G |
| Fuel consumption |
18.3 l/100km (combined) |
€ 144,900.- (Incl. Vat)
Ferrari Roma
Roma * WARRANTY 03/2028 * ADAS * P.DISPLAY * PPF * MADM *
Energy consumption
| Drive type | PETROL |
| Fuel | Petrol |
| Kraftstoffverbrauch (kombiniert) | 11.2 l/100km |
| CO2 emissions (combined) | 255.0 g/km |
| CO2 classes (combined) | G |
| Fuel consumption |
11.2 l/100km (combined) |
€ 162,900.- (Margin)
Ferrari Testarossa
849 Testarossa * STOCK * AVAILABLE * CARBON *
Energy consumption
| Drive type | HYBRID |
| Fuel | Hybrid (petrol/electric) |
| Verbrauch gewichtet, kombiniert | 9.3 l/100km |
| Stromverbrauch gewichtet, kombiniert | 9.9 kWh/100km |
| CO₂-Emissionen (gewichtet, kombiniert) | 212 g/km |
| CO₂-Klasse auf Grundlage der CO₂-Emissionen gewichtet, kombiniert | E |
| CO₂-Klasse auf Grundlage der CO₂-Emissionen bei entladener Batterie | G |
| Fuel consumption with discharged battery | 11.8 l/100km (combined) |
€ 654,381.- (Incl. Vat)
Ferrari Roma
Roma Spider * SPECIAL PAINT * MAGNERIDE * 360 * VENT *
Energy consumption
| Drive type | PETROL |
| Fuel | Petrol |
| Kraftstoffverbrauch (kombiniert) | 11.4 l/100km |
| CO2 emissions (combined) | 258.0 g/km |
| CO2 classes (combined) | G |
| Fuel consumption |
11.4 l/100km (combined) |
€ 286,900.- (Margin)
Ferrari Roma
Roma * CARBON * F.ADAS * CARPLAY * 360 * MAGNERIDE * EL.SEA
Energy consumption
| Drive type | PETROL |
| Fuel | Petrol |
| Kraftstoffverbrauch (kombiniert) | 11.2 l/100km |
| CO2 emissions (combined) | 255.0 g/km |
| CO2 classes (combined) | G |
| Fuel consumption |
11.2 l/100km (combined) |
€ 229,900.- (Margin)
Ferrari F430
F430 F1 * CLASSICHE * CARBON SEATS * CERAMIC * OR.PAINT
Energy consumption
| Drive type | PETROL |
| Fuel | Petrol |
| Kraftstoffverbrauch (kombiniert) | 18.3 l/100km |
| CO2 emissions (combined) | 345 g/km |
| CO2 classes (combined) | G |
| Fuel consumption |
18.3 l/100km (combined) |
€ 159,900.- (Margin)
Ferrari 812
812 GTS * NOVITEC * P.SHIELDS * LIFT * AFS2 * CARBON * 360 *
Energy consumption
| Drive type | PETROL |
| Fuel | Petrol |
| Kraftstoffverbrauch (kombiniert) | 16.4 l/100km |
| CO2 emissions (combined) | 373 g/km |
| CO2 classes (combined) | G |
| Fuel consumption |
16.4 l/100km (combined) |
€ 449,900.- (Margin)
Ferrari 12Cilindri
12Cilindri * MATT Carbon * VOLL * LP 565.205,- * Neu
Energy consumption
| Drive type | PETROL |
| Fuel | Petrol |
| Kraftstoffverbrauch (kombiniert) | 15.5 l/100km |
| CO2 emissions (combined) | 353 g/km |
| CO2 classes (combined) | G |
| Fuel consumption |
15.5 l/100km (combined) |
€ 482,500.- (Incl. Vat)
Lamborghini Revuelto
Revuelto 6.5 V12 * NEW CAR * AVAILABLE * BI COLOR
Energy consumption
| Drive type | HYBRID |
| Fuel | Hybrid (petrol/electric) |
| Verbrauch gewichtet, kombiniert | 11.8 l/100km |
| Stromverbrauch gewichtet, kombiniert | 781.0 kWh/100km |
| CO₂-Emissionen (gewichtet, kombiniert) | 276.0 g/km |
| CO₂-Klasse auf Grundlage der CO₂-Emissionen gewichtet, kombiniert | G |
| CO₂-Klasse auf Grundlage der CO₂-Emissionen bei entladener Batterie | G |
| Fuel consumption with discharged battery | 17.8 l/100km (combined) |
€ 589,900.- (Incl. Vat)
Lamborghini Huracán
Huracán Performante * FORGED CARBON * FULL PPF * CARP
Energy consumption
| Drive type | PETROL |
| Fuel | Petrol |
| Kraftstoffverbrauch (kombiniert) | 14.2 l/100km |
| CO2 emissions (combined) | 352 g/km |
| CO2 classes (combined) | G |
| Fuel consumption |
14.2 l/100km (combined) |
€ 247,900.- (Margin)
Land Rover Range Rover
Range Rover 4.4 P530 Autobiography MHEV * AHK * MASS
Energy consumption
| Drive type | PETROL |
| Fuel | Petrol |
| Kraftstoffverbrauch (kombiniert) | 12 l/100km |
| CO2 emissions (combined) | 271 g/km |
| CO2 classes (combined) | G |
| Fuel consumption |
12 l/100km (combined) |
€ 141,900.- (Incl. Vat)
Land Rover Range Rover
Range Rover 4.4 P615 SV * Massage * Anhängerkup * Kühl
Energy consumption
| Drive type | PETROL |
| Fuel | Petrol |
| Kraftstoffverbrauch (kombiniert) | 11.7 l/100km |
| CO2 emissions (combined) | 272 g/km |
| CO2 classes (combined) | G |
| Fuel consumption |
11.7 l/100km (combined) |
€ 172,900.- (Incl. Vat)
Land Rover Range Rover
Vogue 5.0 V8 SC * DRIVE PRO * CARPLAY * ,MERIDIAN
Energy consumption
| Drive type | PETROL |
| Fuel | Petrol |
| Kraftstoffverbrauch (kombiniert) | 12.7 l/100km |
| CO2 emissions (combined) | 289 g/km |
| CO2 classes (combined) | G |
| Fuel consumption |
12.7 l/100km (combined) |
€ 56,900.- (Margin)
McLaren 720S
720S Spider * NEW SERVICE * PERFORMANCE+ * CARBON * PPF *
Energy consumption
| Drive type | PETROL |
| Fuel | Petrol |
| Kraftstoffverbrauch (kombiniert) | 12.2 l/100km |
| CO2 emissions (combined) | 276 g/km |
| CO2 classes (combined) | G |
| Fuel consumption |
12.2 l/100km (combined) |
€ 273,581.- (Incl. Vat)
Mercedes-Benz G 63 AMG
G 63 AMG Edition 1 * BRABUS G800 * AKRA * 800PS * VOLL *
Energy consumption
| Drive type | PETROL |
| Fuel | Petrol |
| Kraftstoffverbrauch (kombiniert) | 13.1 l/100km |
| CO2 emissions (combined) | 299 g/km |
| CO2 classes (combined) | G |
| Fuel consumption |
13.1 l/100km (combined) |
€ 199,900.- (Margin)
Mercedes-Benz G 63 AMG
BRABUS G 700 4x4² * TIFFANY * CARBON * 700 PS *
Energy consumption
| Drive type | PETROL |
| Fuel | Petrol |
| Kraftstoffverbrauch (kombiniert) | 20.1 l/100km |
| CO2 emissions (combined) | 456 g/km |
| CO2 classes (combined) | G |
| Fuel consumption |
20.1 l/100km (combined) |
€ 299,900.- (Margin)
Mercedes-Benz G 63 AMG
G 63 AMG * BRABUS * G800 * WIDESTAR * CARBON * STARLIGHT *
Energy consumption
| Drive type | PETROL |
| Fuel | Petrol |
| Kraftstoffverbrauch (kombiniert) | 14.4 l/100km |
| CO2 emissions (combined) | 330 g/km |
| CO2 classes (combined) | G |
| Fuel consumption |
14.4 l/100km (combined) |
€ 239,900.- (Margin)
Mercedes-Benz A 45 AMG
A 45 AMG A A 45 AMG 4Matic * Pano * Memory * Burmester
Energy consumption
| Drive type | PETROL |
| Fuel | Petrol |
| Kraftstoffverbrauch (kombiniert) | 8.3 l/100km |
| CO2 emissions (combined) | 189 g/km |
| Fuel consumption |
8.3 l/100km (combined) |
€ 41,900.- (Margin)
Mercedes-Benz GLE 63 AMG
BRABUS GLE 900 ROCKET * 1 OF 25 * 900 PS * LIMITED *
Energy consumption
| Drive type | PETROL |
| Fuel | Petrol |
| Kraftstoffverbrauch (kombiniert) | 12.4 l/100km |
| CO2 emissions (combined) | 289 g/km |
| CO2 classes (combined) | G |
| Fuel consumption |
12.4 l/100km (combined) |
€ 374,900.- (Margin)
Porsche 911
911 Turbo S Cabriolet * LIFT * 360 * BELÜFTUNG * ACC *
Energy consumption
| Drive type | PETROL |
| Fuel | Petrol |
| Kraftstoffverbrauch (kombiniert) | 11.8 l/100km |
| CO2 emissions (combined) | 267 g/km |
| CO2 classes (combined) | G |
| Fuel consumption |
11.8 l/100km (combined) |
€ 222,900.- (Margin)
Porsche 992
911 Turbo S Cabriolet * LIFT * 360 * BELÜFTUNG * ACC *
Energy consumption
| Drive type | PETROL |
| Fuel | Petrol |
| Kraftstoffverbrauch (kombiniert) | 11.8 l/100km |
| CO2 emissions (combined) | 267 g/km |
| CO2 classes (combined) | G |
| Fuel consumption |
11.8 l/100km (combined) |
€ 222,900.- (Margin)
Porsche 992
992 BRABUS ROCKET R * 1 OF 25 * 900HP * CARBON * LIFT *
Energy consumption
| Drive type | PETROL |
| Fuel | Petrol |
| Kraftstoffverbrauch (kombiniert) | 12 l/100km |
| CO2 emissions (combined) | 273 g/km |
| CO2 classes (combined) | G |
| Fuel consumption |
12 l/100km (combined) |
€ 589,050.- (Incl. Vat)
Porsche 911
911 BRABUS ROCKET R * 1 OF 25 * 900HP * CARBON * LIFT *
Energy consumption
| Drive type | PETROL |
| Fuel | Petrol |
| Kraftstoffverbrauch (kombiniert) | 12 l/100km |
| CO2 emissions (combined) | 273 g/km |
| CO2 classes (combined) | G |
| Fuel consumption |
12 l/100km (combined) |
€ 589,050.- (Incl. Vat)
Porsche 911
911 GT3 Touring Paket * PCCB * LIFT * CARBON * CAMERA *
Energy consumption
| Drive type | PETROL |
| Fuel | Petrol |
| Kraftstoffverbrauch (kombiniert) | 13.8 l/100km |
| CO2 emissions (combined) | 310 g/km |
| CO2 classes (combined) | G |
| Fuel consumption |
13.8 l/100km (combined) |
€ 222,029.- (Incl. Vat)
Porsche 911
911 GT3 RS * CLUBSPORT * CARBON * PPF * PDLS * PASM * CHRON
Energy consumption
| Drive type | PETROL |
| Fuel | Petrol |
| Kraftstoffverbrauch (kombiniert) | 13.2 l/100km |
| CO2 emissions (combined) | 299 g/km |
| CO2 classes (combined) | G |
| Fuel consumption |
13.2 l/100km (combined) |
€ 259,900.- (Margin)
Porsche 911
911 Carrera 4 GTS * APPROVED * PPF * CARBON * LIFT * 360
Energy consumption
| Drive type | PETROL |
| Fuel | Petrol |
| Kraftstoffverbrauch (kombiniert) | 9.7 l/100km |
| CO2 emissions (combined) | 222 g/km |
| CO2 classes (combined) | G |
| Fuel consumption |
9.7 l/100km (combined) |
€ 167,911.- (Incl. Vat)
Porsche Cayenne
Cayenne Coupe Turbo E-Hybrid GT-Paket * PPF * PCCB *
Energy consumption
| Drive type | HYBRID |
| Fuel | Hybrid (petrol/electric) |
| CO₂-Emissionen (gewichtet, kombiniert) | 73 g/km |
| CO₂-Klasse auf Grundlage der CO₂-Emissionen gewichtet, kombiniert | C |
| Fuel consumption with discharged battery | 3.2 l/100km (combined) |
€ 189,900.- (Margin)
Porsche Panamera
Panamera Sport Turismo 4 E-Hybrid * SPORTPAKET * CH
Energy consumption
| Drive type | HYBRID |
| Fuel | Hybrid (petrol/electric) |
| Verbrauch gewichtet, kombiniert | 2.6 l/100km |
| CO₂-Emissionen (gewichtet, kombiniert) | 59 g/km |
| CO₂-Klasse auf Grundlage der CO₂-Emissionen gewichtet, kombiniert | B |
| Fuel consumption with discharged battery | 2.6 l/100km (combined) |
€ 64,900.- (Incl. Vat)
Rolls-Royce Cullinan
Cullinan MANSORY * FORGED CARBON * ONLY 7600 KM *
Energy consumption
| Drive type | PETROL |
| Fuel | Petrol |
| Kraftstoffverbrauch (kombiniert) | 15.0 l/100km |
| CO2 emissions (combined) | 344.0 g/km |
| CO2 classes (combined) | G |
| Fuel consumption |
15.0 l/100km (combined) |
€ 429,900.- (Margin)



